2006-2018 FORMULA ONLY GAMES |
2006-2018 FORMULA ONLY BANKROLL% |
2006-2018 FORMULA ONLY WINNING % BY BANKROLL% (without pushes) |
376-260-10 |
946.67-613.83-13 |
60.66% |
DATE | PICK | PICK TYPE* | SPREAD | RESULT | % BET |
1/1/18 | LSU (v Notre Dame) | F | +2 | loss | 2.00% |
12/29/17 | KENTUCKY (v Nwstrn) | F | +7.5 | WIN | 2.00% |
12/1/17 | (Stanford v) USC | F | -2.5 (Bt. ½) | WIN | 2.00% |
11/25/17 | (Fau@) CHARLOTTE | F | +24.5 | WIN | 2.00% |
11/25/17 | SO. MISS (@Marshall) | F | +3 | WIN | 2.00% |
11/25/17 | (Old Dom.@) MD TN ST | F, S | -11 | WIN | 2.00% |
11/25/17 | (Iowa St@) KANSAS ST | F | ML (-130) | WIN | 2.00% |
11/25/17 | (Wvu@) OKLAHOMA | F | -23 | WIN | 2.00% |
11/25/17 | (Nwstrn@) ILLINOIS | F | +17 (Bt.½) | loss | 2.20% |
11/25/17 | (Idaho@) NEW MX ST | F | -9.5 | loss | 2.00% |
11/25/17 | VANDY (@Tenn) | F | +3 (Bt.½) | WIN | 2.00% |
11/25/17 | (Wyo@) SJSU | F | +20 | WIN | 2.00% |
11/24/17 | (W.Mich.@) TOLEDO | F | -11.5 | WIN | 2.00% |
11/24/17 | (Navy@) HOUSTON | F | -6 | WIN | 2.00% |
11/24/17 | (Iowa@) NEBRASKA | F | +5 | loss | 2.00% |
11/24/17 | (Va. Tech@) VIRGINIA | F | +7.5 | loss | 2.00% |
11/24/17 | (Cal@) UCLA | F | -7 | loss | 2.00% |
11/22/17 | KENT ST. (@Akron) | F | +14 | WIN | 2.00% |
11/18/17 | VIRGINIA (@Mia-Fl) | F | +20.5 | WIN | 2.00% |
11/18/17 | (UCF@) TEMPLE | F | +13 | loss | 2.00% |
11/18/17 | (Miss. St.@) ARKANSAS | F | +13.5 | WIN | 2.00% |
11/18/17 | PITT (@VaTech) | F | +14 | WIN | 2.00% |
11/18/17 | (Isu@) BAYLOR | F | +8 | loss | 2.00% |
11/18/17 | (Asu@) OREGON ST | F | +7.5 | loss | 2.00% |
11/18/17 | NAVY (@Nd) | F | +20.5 | WIN | 2.00% |
11/18/17 | (Syra.@) LOUISVILLE | F | -15 | WIN | 2.00% |
11/18/17 | (K.St@) OK ST | F | -19.5 | loss | 2.00% |
11/18/17 | NEBRASKA (@Penn St) | F | +27.5 | WIN | 2.00% |
11/18/17 | CSTL CAR (@Idaho) | F | +7.5 | WIN | 2.00% |
11/18/17 | (Army@) NO. TEXAS | F, S | -2 | WIN | 2.00% |
11/18/17 | FIU (@Fau) | F | +14.5 | loss | 2.00% |
11/18/17 | (Tx a&m@) OLE MISS | F | +3 | loss | 2.00% |
11/18/17 | (Marshall@) UTSA | F | -1.5 | WIN | 2.00% |
11/17/17 | (Unlv@) NEW MEXICO | F | -2.5 | loss | 2.00% |
11/15/17 | (Emu@) MIAMI-OH | F | -1.5 | loss | 2.00% |
11/15/17 | (Wmu@) NO. ILL | F | -9.5 | loss | 2.00% |
11/11/17 | (Fresno@) HAWAII | F | +10 | PUSH | 2.00% |
11/11/17 | OK ST (@Iowa St) | F | -6.5 | WIN | 2.00% |
11/11/17 | (Tx Tech v) BAYLOR | F, S | +10 | loss | 2.00% |
11/11/17 | (So. Miss@) RICE | F | +11 | WIN | 2.00% |
11/11/17 | (Iowa@) WISC | F | -13 | WIN | 2.00% |
11/11/17 | (Ga St@) TX ST | F | +5 | WIN | 2.00% |
11/11/17 | KANSAS (@Texas) | F | +32.5 | WIN | 2.00% |
11/11/17 | (Notre Dm@) MIAMI | F | +3.5 | WIN | 2.00% |
11/10/17 | BYU (@Unlv) | F | Pick | WIN | 2.00% |
11/8/17 | KENT (@W.Mich) | F | +21 | loss | 2.00% |
11/7/17 | (Akron@) MIAMI OH | F | -9 | WIN | 2.00% |
11/4/17 | ILLINOIS (@Purdue) | F | +14 | loss | 2.00% |
11/4/17 | (Penn St.@) MICH ST | F | +10 | WIN | 2.00% |
11/4/17 | (Fla.@) MISSOURI | F | -1.5 | WIN | 2.00% |
11/4/17 | (Nmsu@) TX ST | F | +9 | loss | 2.00% |
11/4/17 | (Ga Tech@) VIRGINIA | F | +8 | WIN | 2.00% |
11/4/17 | (Iowa St@) W. VIRGINIA | F | -3 (Bt.½) | WIN | 2.00% |
11/4/17 | OREGON ST (@Cal) | F, S | +7.5 | loss | 2.00% |
11/4/17 | (Utah St@) NEW MEX | F | -3 (Bt.½) | loss | 2.20% |
11/4/17 | (Minn@) MICHIGAN | F | -15.5 | WIN | 2.00% |
11/4/17 | (Va. Tech@) MIAMI-FL | F | -1.5 | WIN | 2.00% |
11/4/17 | BYU (@Fresno) | F | +10.5 | WIN | 2.00% |
11/3/17 | (Marshall@) FAU | F | -6.5 | loss | 2.00% |
11/3/17 | (Ucla@) UTAH | F | -9 | WIN | 2.00% |
11/1/17 | C. MICH (@W. Mich) | F | +4 | WIN | 2.00% |
10/28/17 | (Wisc@) ILLINOIS | F | +28 | WIN | 2.00% |
10/28/17 | (Texas@) BAYLOR | F | +10 | loss | 2.00% |
10/28/17 | (Cal@) COLORADO | F | -3.5 | WIN | 2.00% |
10/28/17 | FL INT (@Marshall) | F | +16 | WIN | 2.00% |
10/28/17 | NC ST (@Notre dame) | F | +7.5 | loss | 2.00% |
10/28/17 | VANDY (@So.Car) | F | +7.5 (Bt.½) | WIN | 2.00% |
10/28/17 | (TxTech@) OKLA | F | -20 | WIN | 2.00% |
10/26/17 | (Toledo@) BALL ST | F | +27 | loss | 2.00% |
10/26/17 | (Stnfrd@) OREGON ST | F | +18 | WIN | 2.00% |
10/21/17 | (Uab@) CHARLOTTE | F | +10 | WIN | 2.00% |
10/21/17 | (Oregon@) UCLA | F, S | -6 | WIN | 2.00% |
10/21/17 | (Ga. So.@) UMASS | F | -8 | WIN | 2.00% |
10/21/17 | (Idaho@) MISSOURI | F | -14 | WIN | 2.00% |
12/31/16 | LSU (v Louisville) | F | -2.5 (Bt. ½) | WIN | 2.00% |
12/30/16 | (Nebraska v) TENN | F | -9.5 | WIN | 2.00% |
12/28/16 | INDIANA (v Utah) | F | 4 | WIN | 3.00% |
12/27/16 | (Army v) NO. TEX | F | 10.5 | WIN | 2.00% |
12/27/16 | WAKE (v Temple) | F | 10.5 | WIN | 2.00% |
12/20/16 | (Mem v) W.KNTKY | F | -6.5 | WIN | 3.00% |
12/17/16 | ARK ST (v Ucf) | F | 4 | WIN | 2.00% |
12/10/16 | ARMY (v Navy) | F | 5 | WIN | 2.00% |
12/3/16 | (Bylr@) W. VIRGINIA | F, S | -17 | loss | 2.00% |
11/26/16 | GA TECH (@Georgia) | F | 5 | WIN | 2.00% |
11/26/16 | UCF (@So Florida) | F | 13 | loss | 2.00% |
11/26/16 | MISS ST (@Ole Miss) | F | 10 | WIN | 2.00% |
11/26/16 | (No Texas@) UTEP | F | 4 | WIN | 2.00% |
11/26/16 | (Wku@) MARSHALL | F | 27 | loss | 2.00% |
11/26/16 | RICE (@Stanford) | F | 34 | WIN | 2.00% |
11/26/16 | (UMass@) HAWAII | F | -9 | loss | 2.00% |
11/25/16 | (Houston@) MEMPHIS | F | 6.5 | WIN | 2.00% |
11/25/16 | (La Tech@) SO MISS | F | 15.5 | WIN | 2.00% |
11/25/16 | CINCY (@Tulsa) | F | 23 | WIN | 2.00% |
11/25/16 | (Asu@) ARIZONA | F | 1 | WIN | 2.00% |
11/22/16 | BALL ST (@Mi-Oh) | F | 8 | WIN | 2.00% |
11/19/16 | (Oh St@) MICH ST | F | 21 | WIN | 2.00% |
11/19/16 | (Mtsu @) CHARLOTTE | F | 6 | loss | 2.00% |
11/19/16 | INDIANA (@Mich) | F | 26 | WIN | 2.00% |
11/19/16 | BUFFALO (@W. Mi) | F | 35 | loss | 2.00% |
11/19/16 | ARIZONA ST (@Wash) | F | 27 | WIN | 2.00% |
11/19/16 | OLE MISS (@Vandy) | F | -9.5 | loss | 2.00% |
11/19/16 | (USC@) UCLA | F | 13.5 | loss | 2.00% |
11/19/16 | VA TECH (@Ntr Dame) | F, fr. | 3 | WIN | 2.00% |
11/19/16 | UTSA (@Tx A&m) | F, S | 27 | WIN | 2.00% |
11/18/16 | (Memphis@) CINCY | F | 7 | loss | 3.00% |
11/12/16 | BAYLOR (@Okla) | F | 18 | loss | 2.00% |
11/12/16 | (Rice@) CHARLOTTE | F | -12.5 | loss | 2.00% |
11/12/16 | (No Tx@) W. KNTKY | F | -28 | WIN | 2.00% |
11/12/16 | (Auburn@) GEORGIA | F | 10 | WIN | 2.00% |
11/12/16 | ARMY (v Notre Dame) | F | 14 | loss | 2.00% |
11/12/16 | (Utsa@) LA TECH | F | -21 | WIN | 2.00% |
11/12/16 | SO FLORIDA (@Memp) | F | -3 | WIN | 2.00% |
11/12/16 | (Wake@) L’VILLE | F | -34.5 | loss | 2.00% |
11/12/16 | (Michigan@) IOWA | F | 22 | WIN | 2.00% |
11/12/16 | (Ms St @) ALABAMA | F, fr. | -29 | WIN | 2.00% |
11/12/16 | (Colorado@) ARIZONA | F, S | 18 | loss | 2.00% |
11/10/16 | UL- LAF (@Ga So) | F | 7 | WIN | 2.00% |
11/10/16 | (No Car@) DUKE | F | 11.5 | WIN | 2.00% |
11/9/16 | (Toledo@) NO. ILL | F | 7.5 | WIN | 2.00% |
11/8/16 | (W Mich@) KENT | F | 22 | WIN | 2.00% |
11/5/16 | (Louisville@) BC | F | 26 | loss | 2.00% |
11/5/16 | GA TECH (@Unc) | F | 11.5 | loss | 2.00% |
11/5/16 | FRESNO (@Colorado St) | F | 17 | loss | 2.00% |
11/5/16 | (Mich St@) ILLINOIS | F | 8.5 | WIN | 2.00% |
11/5/16 | FLORIDA (@Arkansas) | F | -3 | loss | 2.00% |
11/5/16 | MISSOURI (@So Car) | F | +7 (Bt. ½) | loss | 2.20% |
11/5/16 | FL INT (@Wku) | F | 34 | WIN | 2.00% |
11/5/16 | NEVADA (@New Mx) | F | 15.5 | WIN | 2.00% |
11/5/16 | (Wash.@) CALIFORNIA | F | 20 | loss | 2.00% |
11/3/16 | (Ark St@) GEORGIA ST | F | 4.5 | loss | 2.00% |
11/3/16 | UCLA (@Colorado) | F | 13 | WIN | 2.00% |
10/28/16 | (Minn.@) ILLINOIS | F | 9 | loss | 2.00% |
10/28/16 | (L’ville@) VIRGINIA | F | 34 | WIN | 2.00% |
10/28/16 | (Arizona St@) OREGON | F | -8 | WIN | 2.00% |
10/28/16 | GEORGIA ST (@So. Ala) | F | 7 | WIN | 2.00% |
10/28/16 | LA-MONROE (@Ark St) | F | 21 | loss | 2.00% |
10/28/16 | RICE (@La Tech) | F | 30 | loss | 2.00% |
10/28/16 | (Kansas@) OKLAHOMA | F | -40 | WIN | 2.00% |
10/28/16 | MARSHALL (@So. Miss) | F | 17 | WIN | 2.00% |
10/28/16 | (Stanford@) ARIZONA | F | 4 | loss | 2.00% |
10/27/16 | (Cal@) USC | F | -19 | WIN | 2.00% |
10/22/16 | (Texas@) KANSAS ST | F | 1.5 | WIN | 2.00% |
10/22/16 | BUFFALO (@No. Il) | F | 23 | loss | 2.00% |
10/22/16 | OREGON ST (@Wash) | F | 37 | WIN | 2.00% |
10/22/16 | (Ul-Laf@) TEXAS ST | F | 6 | loss | 2.00% |
10/22/16 | (Mich St@) MARYLAND | F | 3.5 | WIN | 2.00% |
10/22/16 | GEORGIA SO. (@Nmsu) | F | -14 | loss | 2.00% |
10/22/16 | (Wyoming@) NEVADA | F | +7.5 (Bt. ½) | loss | 2.20% |
10/22/16 | FRESNO (@Utah St) | F | 19 | WIN | 2.00% |
10/22/16 | ILLINOIS (@Mich) | F, fr. | 39.5 | WIN | 2.00% |
10/22/16 | E. MICH (@W. Mich) | F, S | 24 | WIN | 2.00% |
1/2/16 | (Tcu vs) OREGON | F | -6.5 (Bt.½) | loss | 3.30% |
1/2/16 | WEST VIRGINIA (vs Asu) | F | -2.5 | loss | 2.00% |
1/2/16 | (Kansas St. vs) ARKANSAS | F | -12.5 | WIN | 3.00% |
1/1/16 | NOTRE DAME (vs Ohio St.) | F | +7 | loss | 2.00% |
12/31/15 | (Mich. St. vs) ALABAMA | F | -9.5 | WIN | 1.50% |
12/30/15 | NC STATE (vs Miss. St.) | F | +6 | loss | 2.00% |
12/30/15 | MEMPHIS (vs Auburn) | F | +5 | loss | 1.50% |
12/29/15 | TEXAS TECH (vs LSU) | F | +7.5 (Bt.½) | loss | 1.50% |
12/29/15 | NEVADA (vs Colorado St.) | F | +5 | WIN | 3.00% |
12/26/15 | SO. MISS (vs Wash.) | F | +8.5 | loss | 1.00% |
12/26/15 | UCONN (vs Marshall) | F | +3.5 | loss | 2.00% |
12/26/15 | MIAMI-FL (vs Wash. St.) | F | +2 | loss | 3.00% |
12/26/15 | INDIANA (vs Duke) | F | -2.5 | loss | 1.00% |
12/24/15 | CINCINNATI (vs Sdsu) | F | +3 (Bt.½) | loss | 1.10% |
12/23/15 | GEO. SO. (vs Bwlng Grn) | F | +6 | WIN | 3.00% |
11/28/15 | CINCINNATI (@Ecu) | F | -1.5 | WIN | 3.00% |
11/28/15 | GEORGIA (@Georgia Tech) | F | -4 | WIN | 3.00% |
11/28/15 | (Wisc.@) MINNESOTA | F, S | +2/+3 (Bt.½) | loss | 3.20% |
11/27/15 | (Troy@) GEORGIA STATE | F | +1 | WIN | 3.00% |
11/27/15 | (Oregon St.@) OREGON | F | -36 | loss | 3.00% |
11/26/15 | (Texas Tech@) TEXAS | F | +1 | loss | 3.00% |
11/21/15 | (L’ville@) PITTSBURGH | F | Pick | WIN | 2.00% |
11/21/15 | TEXAS A&M (@Vanderbilt) | F | -3.5 (Bt.½) | WIN | 2.00% |
11/21/15 | OLD DOMIN. (@So. Miss) | F | +22 | loss | 3.00% |
11/21/15 | TENNESSEE (@Missouri) | F | -6 | WIN | 2.00% |
11/14/15 | UTEP (@Old Dominion) | F | +7.5 (Bt.½) | loss | 2.20% |
11/14/15 | NEBRASKA (@Rutgers) | F | -7 (Bt.½) | WIN | 2.00% |
11/14/15 | SMU (@Navy) | F | +21 | loss | 2.00% |
11/14/15 | MINNESOTA (@Iowa) | F | +10 | WIN | 2.00% |
11/14/15 | (Georgia St.@) TEXAS ST. | F | -2.5 | loss | 2.00% |
11/14/15 | (Michigan@) INDIANA | F, S | +13 | WIN | 2.00% |
11/13/15 | (Usc@) COLORADO | F | +17 | WIN | 2.00% |
11/12/15 | (Va. Tech@) GA TECH | F | -2 | loss | 2.00% |
11/10/15 | KENT ST. (@Ohio) | F | +7 (Bt.½) | loss | 2.20% |
11/7/15 | RUTGERS (@Michigan) | F | +24 | loss | 3.00% |
11/7/15 | SYRACUSE (@Louisville) | F | +17 | loss | 2.00% |
11/7/15 | NEW MX ST. (@Tx St.) | F | +17 | WIN | 2.00% |
11/7/15 | HAWAII (@Unlv) | F | +10 | loss | 2.00% |
11/7/15 | LA- MONROE (@Troy) | F | +9 | loss | 3.00% |
11/7/15 | (Penn St.@) NRTHWSTRN | F | +2 | WIN | 2.00% |
11/7/15 | (Old Dominion@) UTSA | F | -8 | loss | 3.00% |
11/7/15 | (Iowa@) INDIANA | F, S | +7.5 (Bt.½) | loss | 3.30% |
11/5/15 | ARKANSAS ST. (@App. St.) | F | +13 | WIN | 2.00% |
11/5/15 | (Buffalo@) KENT ST. | F | -1 | loss | 2.00% |
10/31/15 | (Idaho@) NEW MEX. ST. | F | +7.5 (Bt.½) | WIN | 3.00% |
10/31/15 | (Fiu@) FLA ATLANTIC | F | +3.5 (Bt.½) | WIN | 2.00% |
10/31/15 | OREGON ST. (@Utah) | F | +27 | WIN | 2.00% |
10/31/15 | (W. Kntky @) OLD DOMIN. | F | +25 | PUSH | 2.00% |
10/31/15 | UCF (@Cincy) | F | +25 | loss | 2.00% |
10/31/15 | UTEP (@So. Miss.) | F | +24 | WIN | 2.00% |
10/31/15 | (Michigan@) MINNESOTA | F | +12 | WIN | 2.00% |
10/31/15 | (Tennessee@) KENTUCKY | F | +11 | loss | 2.00% |
10/31/15 | MIAMI- FL (@Duke) | F | +11 | WIN | 3.00% |
10/31/15 | (Ole Miss@) AUBURN | F | +8 | loss | 3.00% |
10/31/15 | (Ga. Tech@) VIRGINIA | F | +6 | WIN | 3.00% |
10/31/15 | MARYLAND (@Iowa) | F, S | +18 | WIN | 2.00% |
10/30/15 | (La Tech@) RICE | F | +11 | loss | 2.00% |
10/29/15 | (Buffalo@) MIAMI- OH | F | +8 | WIN | 2.00% |
10/24/15 | ARMY (@Rice) | F | +7.5 (Bt.½) | WIN | 3.00% |
10/24/15 | WASH. (@Stanford) | F | +17 (Bt.½) | PUSH | 2.00% |
10/24/15 | WYOMING (@Boise) | F | +35 | WIN | 3.00% |
10/24/15 | TULANE (@Navy) | F | +24 | WIN | 3.00% |
10/24/15 | VIRGINIA (@No. Car.) | F | +18 | WIN | 2.00% |
10/24/15 | WEST. KNTKY (@Lsu) | F | +16 | loss | 2.00% |
10/24/15 | (Toledo @) UMASS | F | +15 | loss | 2.00% |
10/24/15 | UCONN (@Cincy) | F | +12 | loss | 2.00% |
10/24/15 | (Bowling Grn@) KENT ST. | F, S | +14 | loss | 3.00% |
10/17/15 | PURDUE (@Wisconsin) | F | +23 | WIN | 3.00% |
10/17/15 | (Tcu@) IOWA STATE | F | +21 | loss | 3.00% |
10/17/15 | TULSA (@East Carolina) | F | +14 | WIN | 2.00% |
10/17/15 | FLORIDA INT (@Mtsu) | F | +11 | WIN | 3.00% |
10/17/15 | (Okla.@) KANSAS ST. | F | +5 | loss | 2.00% |
10/16/15 | (Unlv@) FRESNO | F | +7 (Bt.½) | WIN | 2.00% |
10/10/15 | (Sjsu@) UNLV | F | +3.5 (Bt.½) | loss | 3.30% |
10/10/15 | WYOMING (@Air Force) | F | +21 | WIN | 3.00% |
10/10/15 | (Oklahoma vs.) TEXAS | F | +16 | WIN | 3.00% |
10/10/15 | (Duke@) ARMY | F | +14 | loss | 3.00% |
10/10/15 | KENT ST. (@Toledo) | F | +14 | loss | 3.00% |
10/10/15 | IOWA ST. (@Tx Tech) | F | +11 | loss | 3.00% |
10/10/15 | RICE (@Fau) | F | +5 | WIN | 2.00% |
10/10/15 | SYRACUSE (@Usf) | F | -1 | loss | 3.00% |
10/10/15 | (Miami-Fl@) FLORIDA ST. | F | -6.5 | loss | 3.00% |
10/8/15 | SMU (@Houston) | F | +26 | WIN | 2.00% |
10/3/15 | (Oregon@) COLORADO | F | +7.5 (Bt.½) | loss | 2.20% |
10/3/15 | WEST VA (@Oklahoma) | F | +7 (Bt.½) | loss | 2.20% |
10/3/15 | SO CAR (@Mizzou) | F | +3.5 (Bt.½) | loss | 2.20% |
10/3/15 | WYOMING @(App. St.) | F | +26 | WIN | 2.00% |
10/3/15 | (Ohio St.@) INDIANA | F | +23 | WIN | 2.00% |
10/3/15 | WASH. ST. (@Cal) | F | +18 | WIN | 2.00% |
10/3/15 | BOSTON COL. (@Duke) | F | +6 | WIN | 2.00% |
10/3/15 | SO. ALABAMA (@Troy) | F | +6 | WIN | 2.00% |
10/3/15 | UNLV (@Nevada) | F | +6 | WIN | 2.00% |
10/3/15 | (Nebraska@) ILLINOIS | F | +6 | WIN | 2.00% |
10/3/15 | (Csu@) UTAH ST. | F | -5 | WIN | 2.00% |
10/3/15 | MINNESOTA (@Nrthwstrn) | F, S | +5 | loss | 2.00% |
1/1/15 | MICH. ST. (vs Baylor) | F | +3 (Bt.½) | WIN | 1.67% |
12/31/14 | BOISE (vs Arizona) | F, S | +4 | WIN | 1.67% |
12/29/14 | TEXAS (vs Ark) | F | +8 | loss | 1.67% |
12/27/14 | (Va Tech vs) CINCY | F | -1.5 | loss | 1.67% |
12/23/14 | (No. Il. vs) MARSHALL | F | -8 | WIN | 1.67% |
12/6/14 | FRESNO (@Boise) | F | +24 | WIN | 1.67% |
12/6/14 | (K. St. @) BAYLOR | F | -7 | WIN | 1.67% |
12/4/14 | (Ucf @) ECU | F | -6.5 | loss | 1.67% |
11/29/14 | BYU (@Cal) | F | +4 | WIN | 1.67% |
11/29/14 | (No. Tx @) UTSA | F | -4 | WIN | 1.67% |
11/29/14 | LA-LAF (@Troy) | F | -9 | WIN | 1.67% |
11/29/14 | (Ga Tech @) GEORGIA | F | -10.5 | loss | 1.67% |
11/28/14 | BUFFALO (@UMass) | F | -2.5 | WIN | 1.67% |
11/28/14 | AKRON (@Kent) | F | -3 | loss | 1.67% |
11/28/14 | (W. Ky @) MARSHALL | F | -23 | loss | 1.67% |
11/25/14 | (Ohio @) MIAMI-OH | F | +4 | WIN | 1.67% |
11/22/14 | BOISE (@Wyoming) | F | -14 | WIN | 1.67% |
11/15/14 | TEXAS ST. (So. Ala.) | F | +7 (Bt.½) | WIN | 1.67% |
11/15/14 | IOWA (@Illinois) | F | -3 (Bt.½) | WIN | 1.67% |
11/15/14 | MIAMI-OH (@ C. Mich) | F | +19 | WIN | 1.67% |
11/15/14 | WAKE (@Nc St.) | F | +17 | loss | 1.67% |
11/15/14 | MISS ST. (@Alabama) | F | +10 | WIN | 1.67% |
11/15/14 | (Mid. Tn St. @) FLA INT | F | +5 | WIN | 1.67% |
11/15/14 | (Mizzou @) TX A&M | F | -3 | loss | 1.67% |
11/15/14 | (Va Tech @) DUKE | F | -3 | loss | 1.67% |
11/15/14 | SO. FLORIDA (@Smu) | F | -9.5 | loss | 1.67% |
11/15/14 | (Rice @) MARSHALL | F | -21.5 | WIN | 1.67% |
11/12/14 | BALL STATE (@Umass) | F | +4 | loss | 1.67% |
11/8/14 | SAN JOSE ST. (@Fresno) | F | ML | loss | 1.50% |
11/8/14 | BAYLOR (@Oklahoma) | F | +6 | WIN | 1.67% |
11/8/14 | (Uconn @) ARMY | F | +5 | WIN | 1.67% |
11/8/14 | (La Tech @) UAB | F | +4 | loss | 1.67% |
11/8/14 | (Iowa St. @) KANSAS | F | +4 | WIN | 1.67% |
11/8/14 | FAU (@No. Tx.) | F | -2.5 | loss | 1.67% |
11/8/14 | ALABAMA (@Lsu) | F | -6.5 | WIN | 1.67% |
11/8/14 | (Utep @) W. KENTUCKY | F | -8 | PUSH | 1.67% |
11/6/14 | (Clemson @) WAKE | F | +21 | WIN | 1.67% |
11/4/14 | (Toledo @) KENT | F | +14 | WIN | 1.67% |
11/1/14 | (Uab @) FL-ATLANTIC | F | -3 (Bt.½) | loss | 1.83% |
11/1/14 | (Ucf @) UCONN | F | +10 | WIN | 1.67% |
11/1/14 | W. KENTUCKY (@La Tech) | F | +8 | loss | 1.67% |
11/1/14 | TEXAS ST. (@Nm St.) | F | -7 | WIN | 1.67% |
11/1/14 | HOUSTON (@Usf) | F | -8 | WIN | 1.67% |
10/31/14 | TULSA (@Memphis) | F, S | +25 | WIN | 1.67% |
10/25/14 | UNLV (@Utah St.) | F | +18 | WIN | 1.67% |
10/18/14 | GEORGIA (vs. Ark.) | F | -3 | WIN | 1.67% |
10/18/14 | (Missouri @) FLORIDA | F | -5 | loss | 1.67% |
10/18/14 | SYRACUSE (@Wake) | F | -6 | WIN | 1.67% |
10/18/14 | UCLA (@Cal) | F | -6.5 | loss | 1.67% |
10/18/14 | (Nevada @) BYU | F | -11 | loss | 1.67% |
10/18/14 | (Purdue @) MINNESOTA | F | -12 | loss | 1.67% |
10/18/14 | (Colorado @) USC | F | -20 | WIN | 1.67% |
10/9/14 | BYU (@Ucf) | F | +3.5 (Bt.½) | loss | 1.83% |
10/4/14 | FLORIDA (@Tenn) | F | +3 (Bt.½) | WIN | 1.67% |
10/4/14 | WISCONSIN (@Nwstn) | F | -7 (Bt.½) | loss | 1.83% |
10/4/14 | (Iowa St@) OK ST | F | -16.5 | WIN | 1.67% |
1/4/14 | HOUSTON (vs. Vanderbilt) | F | +2 | loss | 5.00% |
1/1/14 | (Unlv vs.) NORTH TEXAS | F | -6.5 | WIN | 3.33% |
12/30/13 | (Texas vs.) OREGON | F | -14 | WIN | 3.33% |
12/7/13 | (Oklahoma @) OK STATE | F | -9.5 | loss | 3.33% |
11/30/13 | CLEMSON (@So. Carolina) | F | +3 | loss | 3.33% |
11/30/13 | (Texas A&M @) MISSOURI | F | -3.5 | WIN | 3.33% |
11/30/13 | NORTH TEXAS (@Tulsa) | F | -4 | WIN | 3.33% |
11/30/13 | (Tulane @) RICE | F | -10 | loss | 3.33% |
11/30/13 | (Purdue @) INDIANA | F | -20 | PUSH | 3.33% |
11/30/13 | SO. ALABAMA (@Ga St) | F, S | -7 | WIN | 3.33% |
11/30/13 | (Penn State @) WISCONSIN | F, S | -24.5 | loss | 3.33% |
11/29/13 | (Fiu@) FLA ATLANTIC | F | -27.5 | loss | 3.33% |
11/23/13 | (Ul-mon@) SO. ALABAMA | F | -3 (Bt.½) | WIN | 3.33% |
11/23/13 | NEBRASKA (@Penn State) | F | +1 | WIN | 3.33% |
11/23/13 | PITTSBURGH (@Syracuse) | F | +1 | WIN | 3.33% |
11/23/13 | (UConn @) TEMPLE | F | -7 | loss | 3.33% |
11/23/13 | (Utsa @) NORTH TEXAS | F | -7.5 | loss | 3.33% |
11/23/13 | (Colorado St @) UTAH ST | F | -11 | WIN | 3.33% |
11/19/13 | (Kent @) OHIO | F | -6.5 | loss | 3.33% |
11/16/13 | MEMPHIS (@South Florida) | F | -1.5 | WIN | 3.33% |
11/16/13 | (Georgia @) AUBURN | F | -3 | WIN | 3.33% |
11/16/13 | (Tcu @) KANSAS STATE | F | -11 | loss | 3.33% |
11/16/13 | (UConn @) SMU | F | -14.5 | WIN | 3.33% |
11/15/13 | (Washington @) UCLA | F, S | -2.5 | WIN | 3.33% |
11/9/13 | NOTRE DAME (@Pitt) | F | -3 (Bt.½) | loss | 3.67% |
11/9/13 | TEXAS (@West Virginia) | F | -6 | WIN | 3.33% |
11/9/13 | AUBURN (@Tennessee) | F | -7 | WIN | 3.33% |
11/9/13 | (Illinois @) INDIANA | F | -9.5 | WIN | 3.33% |
11/9/13 | (Virginia@) NO CAROLINA | F | -12 | WIN | 3.33% |
11/9/13 | (Kansas@) OK STATE | F | -30.5 | WIN | 3.33% |
11/2/13 | AUBURN (@Arkansas) | F | -8.5 | WIN | 3.33% |
11/2/13 | (Miss. St. @) SO. CAR. | F | -11.5 | WIN | 3.33% |
11/2/13 | (Ark. St.@) SO. ALABAMA | F, S | -3 | loss | 3.33% |
10/31/13 | (Rice @) NORTH TEXAS | F | -2.5 | WIN | 3.33% |
10/26/13 | (West. Mich. @) UMASS | F | -3 (Bt.½) | loss | 3.67% |
10/26/13 | TEMPLE (@Smu) | F | +15 | WIN | 3.33% |
10/26/13 | (So. Carolina@) MISSOURI | F | -2.5 | loss | 3.33% |
10/26/13 | LOUISVILLE (@Usf) | F | -20 | WIN | 3.33% |
10/26/13 | (UConn @) UCF | F | -23 | WIN | 3.33% |
10/26/13 | HOUSTON (@Rutgers) | F, S | +7 | WIN | 3.33% |
10/19/13 | NORTH TEXAS (@La Tech) | F | -3 (Bt.½) | WIN | 3.33% |
10/19/13 | (Florida @) MISSOURI | F | +3 | WIN | 3.33% |
10/19/13 | MARYLAND (@Wake) | F | -5 | loss | 3.33% |
10/19/13 | (Colorado St@) WYOMING | F, S | -6.5 | loss | 3.33% |
